描述
UF membranes:
Specifications:
| Specifications | Model | UF4040 | UF8040 | UF90C | UF160C | UF200CM | UF200CB | UF250CB | UF160F | UF200F | UF2860F | UF225F | UF2880F | UF250F |
| Dimension(mm) | 4″x40″ | 8″x40″ | Φ90*1190 | Φ160*1415 | Φ200*1480 | Φ200*1710 | Φ250*1710 | Φ160*1810 | Φ200*1710 | Φ225*1860 | Φ225*1860 | Φ225*2360 | Φ250*1710 | |
| Membrane area(m2) | 3.8 | 19 | 4.8 | 16 | 27 | 34 | 48 | 40 | 47 | 52 | 60 | 77 | 78 | |
| Filtrate flux(l/m2/hr) | 35-100 | 40-120 | ||||||||||||
| Membrane material | PVC or PAN | PVDF | ||||||||||||
| Membrane ID/OD(mm) | 1.0/1.8 | 0.8/1.3 | ||||||||||||
| MWCO(Dalton) | 100,000 | 200,000 | ||||||||||||
| Housing material | UPVC | |||||||||||||
| Potting material | epoxy resin | |||||||||||||
| Operation conditions | Flow Congiguration | Standard inside-out, outside-in option | Outside-in | |||||||||||
| Operation mode | Cross flow or dead end flow | |||||||||||||
| PH ranges, operating | 5~9 | |||||||||||||
| PH ranges, cleaning | 2-12 | |||||||||||||
| Temperature range | 5~45 ℃ | |||||||||||||
| Max. Feed Pressure (Mpa) | 0.3 | |||||||||||||
| Max. TMP Pressure(Mpa) | 0.2 | |||||||||||||
| Max. Backwash pressure | 0.2 | |||||||||||||
| Max. Feed turbidity | 50 NTU | |||||||||||||
| Max. Feed particle size(µm) | 100 | |||||||||||||
| Max. Feed TDS | 5 wt% | |||||||||||||
| Max. Chlorine tolerance(ppm) | 100 ppm | |||||||||||||
| Back wash flux(m3/hr) | 1.5-2 times of filtrate flux | |||||||||||||
| Back wash frequency | 20-60 minutes | |||||||||||||
| Back wash duration | 30-60 seconds | |||||||||||||
| Disinfection chemicals | NaOCI | |||||||||||||
| Cleaning chemicals | HCI, NaOH, or Citric Acid | |||||||||||||
| Filtrate | Filtrate Turbidity | <0.1 NTU | ||||||||||||
| Filtrate SDI | <2 | |||||||||||||
| Bacterial removal | ≥99.99% | |||||||||||||

UF water treatment membrane

