描述
F96B 50t/hr Automatic Filter Control Valves
Specifications:
| Type | Model | Inlet/Outlet | Drain | Base | Riser Pipe | Brine Line Connector | W.T.C (m³/h) |
| Manual Filter Valve | F56E | 1/2″F or 3/4″F | 2.5″-8NPSM | 1.05OD | / | 2 | |
| F56A | 1″F | / | 4 | ||||
| F56F | 1″F | 1″D-GB | / | 6 | |||
| F56D | 2″F | 1.5″F | 4″-8UN | 1.5″D-GB 1.9″OD | / | 10 | |
| F77BS | 2″M | / | 15 | ||||
| F112BS | DN65 | Side-Mounted,Dn80 Top and bottom strainer connector | / | 40 | |||
| Automatic Filter Valve | F71B/F71P | 3/4″M | 3/4″M | 2.5″-8NPSM | 1.05″OD | / | 2 |
| F67C/F67B | 1″F | 1″F | / | 4 | |||
| F67B-A | 1″F | 1″F | 1″D-GB | / | 6 | ||
| F75A/F75B | 2″M | 2″M | 4″-8UN | 1.5″D-GB 1.9″OD | / | 10 | |
| F77B1 | / | 18 | |||||
| F95B/F95B3 | Side-Mounted,2″M Top and bottom strainer connector | / | 20 | ||||
| F112B/F112B3 | DN65 | DN65 | Side-Mounted,Dn80 Top and bottom strainer connector | / | 40 | ||
| F96B/F96B3 | DN80 | DN80 | Side-Mounted,Dn100 Top and bottom strainer connector | / | 50 | ||
| Manual Softener Valve | F64B/F64BC | 3/4″F | 1/2″M | 2.5″-8NPSM | 1.05″OD | 3/8″M | 2 |
| F64C | 3/4″F | 1/2″M | 2 | ||||
| F64A/F64AC | 1″F | 1/2″M | 4 | ||||
| F64F | 1.5″M | 3/4″F | 4″-8UN | 1.25″D-GB | 1/2″M | 6 | |
| F64D | 2″M | 1″M | 1.5″D-GB 1.9″OD | 10 | |||
| F77AS | 2″M | 1.5″M | 3/4″M | 15 | |||
| F112AS | DN65 | DN65 | Side-Mounted,Dn80 Top and bottom strainer connector | 40 | |||
| Automatic Softener Valve | F65B/F65P | 3/4″F | 1/2″M | 2.5″-8NPSM | 1.05″OD | 3/8″M | 2 |
| F63B/F63P | 1″M | 4 | |||||
| F74A/F74B | 2″M | 1″M | 4″-8UN | 1.5″D-GB 1.9″OD | 1/2″M | 10 | |
| F99A | 2″M | 1″M | 3/4″M | 15 | |||
| F77A | 2″M | 1.5″M | 18 | ||||
| F95A/F95D | 2″M | 1.5″M | Side-Mounted | 20 | |||
| F111A | 2″M | 1.5″M | 4″-8UN | 2″D-GB | 20 | ||
| F112A | DN65 | DN65 | Side-Mounted,Dn80 Top and bottom strainer connector | 40 | |||
| F96A | DN80 | DN80 | Side-Mounted,Dn100 Top and bottom strainer connector | 50 | |||

50T filter

